Mortgage Calculator
4663 Union Street, Burnaby
Opportunity knocks with this well-kept Vancouver Special in the heart of Capitol Hill, North Burnaby. Situated on a 33'' x 122'' lot, the bright upper level offers 3 spacious bedrooms, 1.5 baths, in-suite laundry, and an open living/dining area ideal for family living. The lower level features a vacant 2-bedroom unauthorized suite with its own laundry and a generous living space. Ample parking is available with a long driveway and convenient lane access. Recent updates include a fully renovated kitchen (2018) and a new roof (2023), giving you peace of mind for years to come. Steps to schools (Confederation Park Elem. and Alpha Sec.), Hastings Street shops, Brentwood, SFU, parks, and major transit routes. A solid home in a prime location with endless potential. Open House Sat & Sun 2-4pm
Taxes (2025): $6,169.94
Amenities
Features
Site Influences
| MLS® # | R3157010 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1973 |
| Fin. Floor Area | 2660 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Taxes | $ 6170 / 2025 |
| Lot Area | 4026 sqft |
| Lot Dimensions | 33 × |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Baseboard, Hot Water |
|---|---|
| Construction | Frame Wood,Brick (Exterior),Stucco,Vinyl Siding |
| Foundation | Concrete Perimeter |
| Basement | Finished,Exterior Entry |
| Roof | Torch-On |
| Floor Finish | Hardwood, Laminate, Tile, Carpet |
| Fireplace | 2 , Wood Burning |
| Parking | Open,Lane Access |
| Parking Total/Covered | 8 / 0 |
| Parking Access | Open,Lane Access |
| Exterior Finish | Frame Wood,Brick (Exterior),Stucco,Vinyl Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14''3 x 18''9 |
| Main | Dining Room | 10''1 x 7''11 |
| Main | Kitchen | 10''1 x 19''4 |
| Main | Primary Bedroom | 14''3 x 11''1 |
| Main | Bedroom | 11''1 x 9''5 |
| Main | Bedroom | 11'' x 10''2 |
| Main | Foyer | 12''1 x 13''5 |
| Below | Living Room | 12''1 x 19'' |
| Below | Dining Room | 12''1 x 7''5 |
| Below | Kitchen | 12''1 x 8''1 |
| Below | Bedroom | 9''3 x 11''3 |
| Below | Bedroom | 8''6 x 9''2 |
| Below | Laundry | 8''2 x 9''10 |
| Below | Storage | 12''1 x 18''8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Main | Y | 2 |
| Below | N | 4 |