Mortgage Calculator
6227 Crescent Place, Delta
Beautifully maintained 6 bed, 3 bath, 2,858 sq ft home on a quiet family-oriented street. Property is located on a 6,497 SF lot and has amazing mountain and farmland views. This spacious 2-level layout features a large kitchen with granite counters and stainless steel appliances. Main floor offers a very spacious layout with formal living/dining plus a family room and eating area. Bonus bedroom and full bathroom on the main floor. Upstairs includes 5 bedrooms, including a primary with walk-in closet and ensuite. The 5th bedroom could be a bedroom or a large games room, waiting for your ideas! Enjoy a private backyard with hot tub, large yard and garden shed. Double car garage, additional driveway and ample street parking. Open House Sunday, June 28th 230-4pm
Taxes (2025): $5,761.80
Amenities
Features
Site Influences
| MLS® # | R3133673 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1990 |
| Fin. Floor Area | 2858 sqft |
| Finished Levels | 2 |
| Bedrooms | 6 |
| Bathrooms | 3 |
| Taxes | $ 5762 / 2025 |
| Lot Area | 6497 sqft |
| Lot Dimensions | 49 × |
| Outdoor Area | Patio, Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Baseboard, Hot Water |
|---|---|
| Construction | Frame Wood,Stucco |
| Foundation | Slab |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Hardwood, Tile, Carpet |
| Fireplace | 2 , Gas |
| Parking | Garage Single,Front Access |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Garage Single,Front Access |
| Exterior Finish | Frame Wood,Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13''5 x 17''5 |
| Main | Dining Room | 13''5 x 11''1 |
| Main | Kitchen | 12''8 x 11''2 |
| Main | Eating Area | 9''9 x 16''2 |
| Main | Bedroom | 9'' x 8''10 |
| Main | Family Room | 16''2 x 13''8 |
| Main | Laundry | 9'' x 7'' |
| Main | Foyer | 9''6 x 14''5 |
| Main | Utility | 5''2 x 4''3 |
| Above | Primary Bedroom | 15''9 x 13''4 |
| Above | Walk-In Closet | 8''8 x 5''11 |
| Above | Bedroom | 13''4 x 13''5 |
| Above | Bedroom | 8''11 x 10''6 |
| Above | Bedroom | 13''4 x 12''2 |
| Above | Bedroom | 18''6 x 13''2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Main | Y | 4 |
| Main | N | 4 |