Mortgage Calculator
9515 124A Street, Surrey
Welcome to this extremely well kept home in a very convenient location. Meticulously updated for total comfort and peace of mind. Over hundred thousand dollars spent for new a gourmet kitchen, bathrooms, flooring, paint and other details. Main floor (2260sq ft) comes with a huge living room, dinning room, family room, kitchen and four bedrooms and three baths with all modern features. Basement ( 1776 sq ft ) comes with a two bedroom suite rented for $1700.00 and one bedroom suite rented for $1200.00 dollars. 55 x134 lot with a huge backyard for summer entertainment and gardening. Located on a very quiet street, close to school, bus and shopping. Come see for yourselves. No disappointments here. Please do not go on the property without an appointment. A pleasure to show upon request.
Taxes (2025): $6,696.35
Amenities
Features
Site Influences
| MLS® # | R3120527 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1989 |
| Fin. Floor Area | 4036 sqft |
| Finished Levels | 2 |
| Bedrooms | 7 |
| Bathrooms | 5 |
| Taxes | $ 6696 / 2025 |
| Lot Area | 7495 sqft |
| Lot Dimensions | 55.67 × |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Baseboard, Hot Water |
|---|---|
| Construction | Frame Wood,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Concrete |
| Floor Finish | Laminate, Mixed, Tile |
| Fireplace | 2 , Gas |
| Parking | Garage Double,Front Access |
| Parking Total/Covered | 0 / 0 |
| Parking Access | Garage Double,Front Access |
| Exterior Finish | Frame Wood,Mixed (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 20''1 x 18''1 |
| Main | Dining Room | 12''8 x 11''8 |
| Main | Family Room | 20''5 x 14'' |
| Main | Kitchen | 12'' x 11'' |
| Main | Nook | 12''5 x 8''5 |
| Main | Primary Bedroom | 19''5 x 13'' |
| Main | Bedroom | 9''5 x 9''8 |
| Main | Bedroom | 13''5 x 9'' |
| Main | Bedroom | 10''8 x 10'' |
| Main | Walk-In Closet | 8'' x 5''8 |
| Below | Living Room | 8'' x 5''8 |
| Below | Kitchen | 19'' x 10'' |
| Below | Eating Area | 6''5 x 6'' |
| Below | Bedroom | 11'' x 9''5 |
| Below | Living Room | 13'' x 11'' |
| Below | Kitchen | 11'' x 10''5 |
| Below | Bedroom | 11'' x 9''8 |
| Below | Bedroom | 11'' x 9''5 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 3 |
| Main | Y | 4 |
| Main | N | 4 |
| Below | N | 3 |
| Below | N | 4 |