Mortgage Calculator
1762 Langan Avenue, Port Coquitlam
Beautiful Port Coquitlam home that boasts almost 3600 sqft plus a detached double garage. Enter the home into your spacious great room and an open concept kitchen with a bonus wok kitchen and office on the main floor. Walk onto the patio to access your gas BBQ and enjoy a private back yard. Top floor consists four bedrooms, 3 bathrooms and laundry, featuring a large primary bedroom with a walk-in closet, ensuite bathroom and a patio. Lower level features 2 mortgage helpers (2+1), each with their own laundry and separate entrance. Home features radiant heat throughout, central AC, security cameras, august smart locks, built in vacuum system and an EV ready connection in the garage. Located near the brand new Port Coquitlam Community Centre and Westcoast Express. Open House Sun,June 15 2-4pm
Taxes (2025): $7,002.52
Amenities
Features
Site Influences
MLS® # | R3007854 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2019 |
Fin. Floor Area | 3585 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 6 |
Taxes | $ 7003 / 2025 |
Lot Area | 4279 sqft |
Lot Dimensions | 33 × |
Outdoor Area | Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Concrete,Log,Fibre Cement (Exterior),Stone (Exterior),Wood Siding |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Laminate, Tile |
Fireplace | 1 , Electric |
Parking | Garage Double,Rear Access,Garage Door Opener |
Parking Total/Covered | 5 / 2 |
Parking Access | Garage Double,Rear Access,Garage Door Opener |
Exterior Finish | Concrete,Log,Fibre Cement (Exterior),Stone (Exterior),Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15''1 x 22''3 |
Main | Dining Room | 10''2 x 8'' |
Main | Kitchen | 10''1 x 15''3 |
Main | Wok Kitchen | 8''7 x 5''7 |
Main | Office | 9''10 x 13''8 |
Main | Foyer | 11''2 x 11''9 |
Above | Primary Bedroom | 14''8 x 13'' |
Above | Walk-In Closet | 6''1 x 12'' |
Above | Bedroom | 12''1 x 11''5 |
Above | Bedroom | 11''6 x 13'' |
Above | Bedroom | 8''11 x 9''11 |
Below | Living Room | 15''3 x 9''9 |
Below | Kitchen | 8''9 x 17''4 |
Below | Bedroom | 14''1 x 10''1 |
Below | Bedroom | 14''1 x 9''6 |
Below | Living Room | 10''8 x 10''9 |
Below | Kitchen | 8''11 x 7''8 |
Below | Bedroom | 14''7 x 12''1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | N | 3 |
Below | N | 3 |