Mortgage Calculator
1202 620 Seventh Avenue, New Westminster
This recently upgraded 2 bed, 2 bath unit offers spectacular mountain views and a spacious floorplan. Updates include new flooring in the kitchen, foyer, and washroom. The kitchen features a new countertop, sink, hardware and newly painted cabinet doors. The main bathroom was updated with a new countertop, sink, hardware, shower tiles and a new privacy shower doors. The unit’s open layout and large windows ensure plenty of natural light. The spacious primary bedroom features a walkthrough closet that leads to a 2-piece ensuite bathroom. Highly walkable, with a Walk Score of 98, Charter House offers unbeatable convenience. Located across Royal City Centre Shopping, less than a block to Moody Park, grocery & restaurants. Easily commute to neighbouring cities via Skytrain or bus routes.
Taxes (2023): $1,828.69
Amenities
Features
Site Influences
MLS® # | R2920065 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Upper Unit |
Year Built | 1976 |
Fin. Floor Area | 941 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 1829 / 2023 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $557 |
Heating | Baseboard, Hot Water |
---|---|
Construction | Concrete,Concrete Frame |
Foundation | |
Basement | None |
Roof | Tar & Gravel |
Floor Finish | Laminate, Tile, Carpet |
Fireplace | 0 , None |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Front |
Exterior Finish | Concrete |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'11 x 18'9 |
Main | Dining Room | 8'3 x 7'9 |
Main | Kitchen | 7'9 x 7'6 |
Main | Primary Bedroom | 10'5 x 14' |
Main | Walk-In Closet | 7'2 x 5' |
Main | Bedroom | 9'4 x 11'10 |
Main | Foyer | 8' x 5'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 2 |