Mortgage Calculator
9251 Smith Place, Langley
Fort Langley Stunner!This home resides on a 12000sqft corner lot,beautifully hedged for the utmost privacy.The main level features an open floor plan with laminate flooring,gas fireplace,good-sized kitchen with door to patio for the bbq'r in the family!A formal dining area with french doors to the solarium.Also the master bedroom with ensuite plus two good sized bedrooms and full bathroom.The basement area you'll find a great room with bedroom plus a flex and kitchen area if your wanting a mortgage helper or possibly for yourself! The best is yet to come you'll love the new detached shop every man or car buffs dream!Located walking distance to the heart of historic Fort Langley,Gorgeous walking trails,the river,dining,coffee shops.Also easy access to hwy1 & golden ears.Roof 2010! 220AMP
Taxes (2022): $5,834.25
Amenities
Features
Site Influences
MLS® # | R2799153 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1972 |
Fin. Floor Area | 2147 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 5834 / 2022 |
Lot Area | 12197 sqft |
Lot Dimensions | 87 × |
Outdoor Area | Patio,Deck, Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame Wood,Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 1 , Gas |
Parking | Additional Parking,Detached,RV Access/Parking,Front Access |
Parking Total/Covered | 10 / 4 |
Parking Access | Additional Parking,Detached,RV Access/Parking,Front Access |
Exterior Finish | Frame Wood,Mixed (Exterior) |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17''3 x 14''7 |
Main | Kitchen | 13''1 x 10''9 |
Main | Dining Room | 12'' x 10''9 |
Main | Primary Bedroom | 12'' x 10''9 |
Main | Bedroom | 9''9 x 9''2 |
Main | Bedroom | 9''9 x 9''3 |
Main | Solarium | 14''1 x 9''5 |
Bsmt | Recreation Room | 16''7 x 11''3 |
Bsmt | Bedroom | 11''2 x 8''1 |
Bsmt | Flex Room | 10''4 x 10''2 |
Bsmt | Kitchen | 10''4 x 11''2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 2 |
Main | N | 4 |
Basement | N | 3 |