Mortgage Calculator
6184 147 Street, Surrey
Welcome to this beautiful 3 level home located in highly sought after Sullivan Heights location, close to schools/parks/transit. Over 3000 square feet of living space. New laminate flooring on the main floor. Vaulted ceiling in master bdrm and living room. All bdrms feature walk-in closets! Save big w/energy efficient heating! 2-car garage. Interior boasts extensive use of crown mouldings & baseboards, 1/2 inch laminate flooring, granite countertops, slate floor tiles, high-end lighting fixtures, stainless steel appliances w/ microwave. Bsmt features large 21x16 rec room for upstairs use + 1 bdrm unauthorized/alarmed suite. Well landscaped, fully fenced private yard. Call today to view!!
Taxes (2021): $5,438.44
Amenities
Features
MLS® # | R2759199 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2006 |
Fin. Floor Area | 3063 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 4 |
Taxes | $ 5438 / 2021 |
Lot Area | 3446 sqft |
Lot Dimensions | 44.00 × |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished |
Roof | Asphalt |
Floor Finish | Laminate, Mixed |
Fireplace | 0 , |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12' x 10' |
Main | Dining Room | 9' x 10' |
Main | Kitchen | 10' x 15'6 |
Main | Nook | 8' x 7' |
Main | Family Room | 18' x 13'4 |
Main | Laundry | 6'8 x 7'6 |
Main | Porch (enclosed) | 18' x 5' |
Above | Bedroom | 14' x 13' |
Above | Walk-In Closet | 5'4 x 8' |
Above | Bedroom | 11' x 11' |
Above | Walk-In Closet | 6' x 7' |
Above | Bedroom | 11' x 11' |
Above | Walk-In Closet | 6' x 7' |
Above | Bedroom | 11' x 15' |
Below | Recreation Room | 21' x 16' |
Below | Kitchen | 11' x 15' |
Below | Living Room | 15'6 x 16' |
Below | Bedroom | 14'2 x 11' |
Below | Walk-In Closet | 6' x 4' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 5 |
Above | N | 4 |
Bsmt | N | 4 |