Mortgage Calculator
10007 158A Street, Surrey
Split level home located in Guildford on a large 7099 sq ft lot with 3 bedrooms, a Den and 2.5 baths. Solid home that is waiting for your ideas! Enter the home on the main floor into your living room with a fireplace and dining room. Continue into your kitchen, with an eating area and a couple steps down into your sunken family room. The large family room includes a wet bar and direct access to your backyard. Private treed backyard with a large deck. The top floor contains 3 spacious bedrooms, including a walk-in closet in the master and 2 full bathrooms. Home is located in a quiet cul-de-sac with ample parking, a large driveway and a double garage with lots of additional space. Home also features a large crawl space for all your storage needs.
Taxes (2022): $4,327.85
Amenities
Features
Site Influences
MLS® # | R2730247 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey,Split Entry |
Year Built | 1983 |
Fin. Floor Area | 2043 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 4328 / 2022 |
Lot Area | 7099 sqft |
Lot Dimensions | 52.00 × 105 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Crawl |
Roof | Fibreglass |
Floor Finish | Mixed, Vinyl/Linoleum, Carpet |
Fireplace | 2 , Wood |
Parking | Garage; Double |
Parking Total/Covered | 2 / 6 |
Parking Access | Front |
Exterior Finish | Brick,Vinyl |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'9 x 19'10 |
Main | Dining Room | 10'2 x 12'8 |
Main | Kitchen | 10'9 x 8'8 |
Main | Family Room | 17'1 x 15'2 |
Main | Eating Area | 11'1 x 8'1 |
Main | Den | 10'5 x 8'10 |
Main | Foyer | 6'5 x 14'4 |
Above | Primary Bedroom | 11'8 x 16'11 |
Above | Walk-In Closet | 5' x 6'2 |
Above | Bedroom | 9'5 x 11'4 |
Above | Bedroom | 10'6 x 9' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |