Mortgage Calculator
40 16488 64 Avenue, Surrey
Stunning 3 bedroom, 3 bathroom Townhouse at the Harvest at Bose Farm. This unit features an open concept floor plan on the main floor with large windows keeping the unit naturally lit. Kitchen has stainless steel kitchen appliances, lots of cabinet space and a large island, great for entertaining. Walk out to your large balcony which includes a gas connection for your BBQ. Lower level has access to a private back yard, great for your kids to play and pets to run around. Top floor includes a master bedroom with a large master ensuite and walk in closet. Walking distance to Cloverdale Athletic Park, AJ McLellan Elementary, quick drive to shopping, restaurants and Downtown Cloverdale. Enjoy a family filled complex and low strata fees.
Taxes (2022): $3,004.42
Amenities
Features
Site Influences
MLS® # | R2721712 |
---|---|
Dwelling Type | Townhouse |
Home Style | Residential Attached |
Year Built | 2016 |
Fin. Floor Area | 1504 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 3 |
Taxes | $ 3004 / 2022 |
Outdoor Area | Playground,Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $242 |
Heating | Electric |
---|---|
Construction | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate, Tile, Carpet |
Fireplace | 1 , Electric |
Parking | Tandem,Guest,Front Access,Garage Door Opener |
Parking Total/Covered | 2 / 2 |
Parking Access | Tandem,Guest,Front Access,Garage Door Opener |
Exterior Finish | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15''1 x 14''4 |
Main | Kitchen | 11''8 x 15''3 |
Main | Dining Room | 11''5 x 11''4 |
Above | Patio | 15''1 x 8''3 |
Above | Primary Bedroom | 12''3 x 12''2 |
Above | Walk-In Closet | 8''5 x 4'' |
Above | Bedroom | 8''10 x 10'' |
Above | Bedroom | 9'' x 9''5 |
Below | Foyer | 3''9 x 8''10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Above | N | 4 |