Mortgage Calculator
2202 4189 Halifax Street, Burnaby
Aviara, developed by Ledingham McAllister is centrally located near The Amazing Brentwood. This 661 sq ft unit with 1 bedroom + Den, with bonus 2 parking spots faces North West with amazing City and North Shore mountain views. Unit features an open-concept kitchen, dining and living room. Includes stainless steel appliances, large windows and a spacious balcony. Aviara has a fully-equipped fitness centre, lounge, recreation room and a pool table. Unit includes 2 parking & 1 storage. This is the perfect unit for a first time buyer or investor. Just steps to Brentwood Mall, easy access to Brentwood and Gilmore skytrain stations, steps to shopping and restaurants. All measurements are approximate; Buyer to verify if deemed important.
Taxes (2021): $1,750.47
Amenities
Features
Site Influences
| MLS® # | R2655921 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Apartment Unit |
| Home Style | Upper Unit |
| Year Built | 2015 |
| Fin. Floor Area | 661 sqft |
| Finished Levels | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Taxes | $ 1750 / 2021 |
| Outdoor Area | Balcony(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $282 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Concrete |
| Foundation | |
| Basement | None |
| Roof | Torch-On |
| Floor Finish | Laminate, Mixed, Tile |
| Fireplace | 0 , |
| Parking | Garage; Underground |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Front |
| Exterior Finish | Concrete,Glass |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11'2 x 11'6 |
| Main | Dining Room | 14'7 x 8'7 |
| Main | Kitchen | 7'6 x 8'11 |
| Main | Den | 7' x 5'1 |
| Main | Foyer | 4' x 4'5 |
| Main | Bedroom | 10'4 x 10'10 |
| Main | Walk-In Closet | 4'8 x 4' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |