Mortgage Calculator
8216 Forest Grove Drive, Burnaby
Peace, quiet & tranquil-The Henley Estate in Burnaby Forest Hill neighbourhood. This spacious home features over 2,200sq.ft of living over 3 levels w/ your private front courtyard, large balcony overlooking the tranquil greenbelt & a walk out backyard from the recr room at the lower level. Main level has a formal dining room transitioned into elegant living room w/ cozy wood-burning F/P overlooking the lush greeneries.Upstairs has generous master bedroom w/ full en-suite & 2 other bedrooms.Enjoy your family time at rec room w/ a sliding door leading to the lush greeneries,newer kitchenette, updated full bath & a bedroom.Recent upgrades-new kitchen, S/S appliances.new paint w/ smooth ceiling, new bathrooms.Strata has replaced drain tiles-2021. Book your viewing-Fri 5-7, sat & sun 1.30 - 4!
Taxes (2021): $2,544.35
Amenities
Features
Site Influences
| MLS® # | R2651268 | 
|---|---|
| Property Type | Residential Attached | 
| Dwelling Type | Townhouse | 
| Home Style | 2 Storey w/Bsmt. | 
| Year Built | 1984 | 
| Fin. Floor Area | 2279 sqft | 
| Finished Levels | 3 | 
| Bedrooms | 4 | 
| Bathrooms | 4 | 
| Taxes | $ 2544 / 2021 | 
| Outdoor Area | Balcny(s) Patio(s) Dck(s) | 
| Water Supply | City/Municipal | 
| Maint. Fees | $382 | 
| Heating | Forced Air, Natural Gas | 
|---|---|
| Construction | Frame - Wood | 
| Foundation | |
| Basement | Partly Finished | 
| Roof | Other | 
| Floor Finish | Mixed | 
| Fireplace | 1 , Wood | 
| Parking | Carport; Single | 
| Parking Total/Covered | 1 / 1 | 
| Parking Access | Front | 
| Exterior Finish | Mixed | 
| Title to Land | Freehold Strata | 
Rooms
| Floor | Type | Dimensions | 
|---|---|---|
| Main | Living Room | 19'4 x 13'0 | 
| Main | Dining Room | 16'0 x 9'0 | 
| Main | Kitchen | 12'1 x 13'2 | 
| Main | Nook | 10'0 x 3'2 | 
| Main | Patio | 12'9 x 9'1 | 
| Above | Master Bedroom | 13'0 x 12'10 | 
| Above | Bedroom | 11'7 x 10'3 | 
| Above | Bedroom | 13'3 x 8'9 | 
| Below | Bedroom | 9'5 x 8'9 | 
| Below | Recreation Room | 19'2 x 13'4 | 
| Below | Laundry | 9'4 x 8'0 | 
| Below | Storage | 9'10 x 9'7 | 
| Below | Patio | 12'0 x 6'5 | 
Bathrooms
| Floor | Ensuite | Pieces | 
|---|---|---|
| Main | N | 2 | 
| Above | N | 4 | 
| Above | Y | 4 | 
| Abv Main 2 | N | 4 | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        