Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
6410 Doman Street, Vancouver
MLS®: R2494321
3400
Sq.Ft.
4
Baths
7
Beds
5,289
Lot SqFt
1988
Built
Location!! Location!! Location !! Your best Buy in Killarney!!! Huge Vancouver Special with a 41 x 129 lot in one of the most desired areas in Vancouver. Comes with a huge living room on main, 4 bedrooms and two full baths. Basement has a 2 bedroom and 1 bedroom suite, excellent mortgage helpers. Recently renovated with new kitchen , bathrooms, floor, paint and more. Move in or invest . Walking distance to Killarney Secondary School, Killarney Rec Centre, Elementary School, Bus and Champlain Mall. A pleasure to show. All sizes and ages are approx. only. The Buyer should not rely upon the listing information without the Buyer independently verifying the information.
Taxes (2019): $6,063.59
Site Influences
Central Location
Golf Course Nearby
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2494321 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey |
| Year Built | 1988 |
| Fin. Floor Area | 3400 sqft |
| Finished Levels | 2 |
| Bedrooms | 7 |
| Bathrooms | 4 |
| Taxes | $ 6064 / 2019 |
| Lot Area | 5289 sqft |
| Lot Dimensions | 41.00 × 129 |
| Outdoor Area | Sundeck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Full |
| Roof | Tile - Concrete |
| Fireplace | 2 , Natural Gas |
| Parking | Garage; Double |
| Parking Total/Covered | 2 / 2 |
| Exterior Finish | Mixed |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 19'5 x 11'5 |
| Main | Dining Room | 11' x 10'8 |
| Main | Kitchen | 10'5 x 8'5 |
| Main | Eating Area | 10'5 x 8'5 |
| Main | Master Bedroom | 14' x 13' |
| Main | Bedroom | 12' x 10' |
| Main | Bedroom | 12' x 13' |
| Main | Bedroom | 10'5 x 10' |
| Below | Recreation Room | 14' x 11'5 |
| Below | Kitchen | 5' x 10' |
| Below | Laundry | 15' x 6' |
| Below | Recreation Room | 18' x 10' |
| Below | Kitchen | 7' x 5' |
| Below | Bedroom | 10' x 9' |
| Below | Bedroom | 10' x 9' |
| Below | Bedroom | 18' x 10' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 4 |
| Below | N | 4 |
| Below | N | 4 |