Mortgage Calculator
46390 Angela Avenue, Chilliwack
Move-in ready! This 3 bedroom split entry home shows well, situated in a quiet established neighbourhood with large southern facing yard. Newly renovated, 2 bedrooms up with full bathroom, 1 bedroom down with 3 pcs bathroom, new front door, new kitchen, new flooring on main, new roof (2019) and updated hot water tank. Comes with appliances, washer/dryer and central air conditioning. Basement has its own entry from back yard which could be made into a in-law suite. Partially finished large recreational room, covered sundeck. Fully fenced back yard with room for RV storage. Great neighbourhood with great access to amenities. Close to transit, highway, shopping, recreational facilities, schools and hospital!
Taxes (2019): $2,563.11
Amenities
Features
Site Influences
MLS® # | R2402400 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Split Entry |
Year Built | 1978 |
Fin. Floor Area | 1653 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 2563 / 2019 |
Lot Area | 6098 sqft |
Lot Dimensions | 62.00 × 112/0 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard,Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Hot Water, Natural Gas |
---|---|
Construction | Concrete Frame,Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Partly Finished,Separate Entry |
Roof | Torch-On |
Floor Finish | Laminate, Vinyl/Linoleum, Wall/Wall/Mixed |
Fireplace | 0 , |
Parking | Garage; Single,Other,RV Parking Avail. |
Parking Total/Covered | 4 / 1 |
Parking Access | Front |
Exterior Finish | Stone,Stucco,Vinyl |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Master Bedroom | 12'9 x 10'11 |
Main | Bedroom | 10'7 x 10'5 |
Main | Living Room | 16'11 x 14'5 |
Main | Dining Room | 10' x 8' |
Main | Kitchen | 10'5 x 9'8 |
Bsmt | Recreation Room | 16'11 x 14'5 |
Bsmt | Bedroom | 9'8 x 9'8 |
Bsmt | Laundry | 13'4 x 10'4 |
Bsmt | Storage | 7' x 4' |
Above | Foyer | 6'9 x 3'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Bsmt | N | 3 |