Mortgage Calculator
4520 Marine Drive, Burnaby
3 Level 3,578 sq ft (396 sq ft unfinished) home on a private property in one of South Burnaby's most unique & sought after location. 12,979 sq ft of lush, R2 Zoning. Property like this are RARE. Beautiful 5 Bedroom home by the same owner for almost 28 yrs, basement has potential for a suite with separate entrance, ready for your finishing touches. Hardwood floors on main, Updated Kitchen. You wouldn't think this home is in the city, so private, tranquil and a gardener's paradise, patio 36'9 x 9'6. Sit on your private covered sundeck 21'11 x 10'4, listen to the birds chirping and the breeze flowing thru. Close to Riverway Golf Course, Market Crossing Shop, Metrotown Shop, T & T, Crystal Mall, Bus Transit connecting to Skytrain, Riverway Sports Complex. Quick commute to Richmond & Vancouver
Taxes (2018): $5,042.52
Amenities
Features
Site Influences
MLS® # | R2369936 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1985 |
Fin. Floor Area | 3578 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 4 |
Taxes | $ 5043 / 2018 |
Lot Area | 12979 sqft |
Lot Dimensions | 57.00 × 227 |
Outdoor Area | Patio(s),Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Baseboard, Electric, Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Partly Finished,Unfinished |
Roof | Asphalt |
Floor Finish | Hardwood, Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double,Open |
Parking Total/Covered | 5 / 2 |
Parking Access | Front |
Exterior Finish | Brick,Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'1 x 16'6 |
Main | Dining Room | 13'1 x 10'2 |
Main | Kitchen | 14'7 x 11'7 |
Main | Eating Area | 9'10 x 11'7 |
Main | Bedroom | 14' x 11'7 |
Main | Bedroom | 13'4 x 10'3 |
Main | Foyer | 6'9 x 15'4 |
Above | Master Bedroom | 14'2 x 14'10 |
Above | Walk-In Closet | 5'10 x 6'10 |
Above | Bedroom | 10'9 x 10'10 |
Above | Walk-In Closet | 8'4 x 3'11 |
Above | Flex Room | 8'11 x 7'4 |
Bsmt | Recreation Room | 13'2 x 37'8 |
Bsmt | Bedroom | 12'9 x 9'7 |
Bsmt | Laundry | 11' x 8'11 |
Bsmt | Workshop | 12'11 x 11'8 |
Bsmt | Other | 11'5 x 10'1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | Y | 4 |
Above | N | 4 |
Bsmt | N | 4 |