Mortgage Calculator
216 85 Eighth Avenue, New Westminster
Welcome to sought after 'Eight West' in GlenBrooke North! This 6 yr new corner unit hoe features 943 SF of bright & open living space with 2 full size BR's and bathrooms, beautiful laminate flooring leading out to TWO generous sized balconies (which gives you an additional 320 SF of outdoor space) The chef's kitchen features 2 tone cabinetry, tiling, large island, stainless steel appliances, & beautiful granite counters. Bring your green thumbs, bldg has a community garden. BONUS: 2 underground parking & a storage locker all included. Located in the Herbert Spencer Elementary Catchment, across the street from Terry Hughes Park and just steps to Queens Park, Canada games pool, Safeway, Starbucks, pharmacy and transit only 1 block away. Excellent value, priced over $100K below assessment!
Taxes (2018): $2,316.81
Amenities
Features
Site Influences
MLS® # | R2344272 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 2013 |
Fin. Floor Area | 943 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2317 / 2018 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $378 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Parking Access | Rear |
Exterior Finish | Concrete,Mixed,Wood |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'3 x 12'8 |
Main | Dining Room | 11'9 x 11'6 |
Main | Kitchen | 11'9 x 9'4 |
Main | Foyer | 5'3 x 5'2 |
Main | Master Bedroom | 10'11 x 10'9 |
Main | Bedroom | 11'6 x 10'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 4 |