Mortgage Calculator
908 280 Ross Drive, New Westminster
Stunning south-facing corner unit in sought-after Victoria Hill with high ceilings, bright open living space, and calming green views from every room. Each bedroom window looks onto park-like scenery, creating a peaceful retreat in the city. Enjoy views of Queen’s Park, mountains, pond, waterfall, and four-season landscaping from your private balcony. Spacious primary bedroom with walk-in closet and ensuite, plus a large second bedroom ideal for kids, guests, or office. Building amenities include gym and 2 guest suites for visiting family. Walk to schools, parks, and transit. Only 1 km to Aquatic & Community Centre, 2 km to Save-On-Foods, Walmart, 6th St dining, daycares, and hospital. Easy access to major roads. Open House Sunday, May 24 - 2-4pm
Taxes (2025): $3,015.53
Amenities
Features
Site Influences
| MLS® # | R3124863 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2010 |
| Fin. Floor Area | 980 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 3016 / 2025 |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $618 |
| Heating | Electric |
|---|---|
| Construction | Concrete,Concrete (Exterior),Glass (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Torch-On |
| Floor Finish | Hardwood, Tile, Carpet |
| Fireplace | 1 , Electric |
| Parking | Underground,Front Access |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground,Front Access |
| Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11''1 x 12''4 |
| Main | Dining Room | 11''3 x 8''5 |
| Main | Kitchen | 12''2 x 7''4 |
| Main | Primary Bedroom | 11''1 x 16''5 |
| Main | Bedroom | 14''5 x 11''0 |
| Main | Foyer | 4''5 x 11''3 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 3 |