Mortgage Calculator
106 7131 17th Avenue, Burnaby
Welcome to modern living at its finest in this beautifully designed 3-bed, 2-bath ground-level townhouse at Element 1. This unit is perfect for a family, couple or downsizer. Thoughtfully crafted with a sleek, contemporary aesthetic, premium European appliances (Fulgor & Blomberg), two-ton cabinets in a functional kitchen and laminate flooring throughout the unit. Primary bedroom is spacious and has a full ensuite. Unit features full accessibility and an expansive 248sf patio. Unit includes 2 side by side underground parking, 1 storage locker plus a generous in-suite storage crawlspace (145sf). Walking distance to Taylor Park Elementary, Byrne Creek Secondary & close to Our Lady of Mercy. Quick drive to Metrotown, Edmonds Community Centre and Rosemary Brown Ice Arena. Open Sun, Sep 21 2-4
Taxes (2024): $2,688.53
Amenities
Features
Site Influences
| MLS® # | R3038630 |
|---|---|
| Dwelling Type | Townhouse |
| Home Style | Residential Attached |
| Year Built | 2020 |
| Fin. Floor Area | 977 sqft |
| Finished Levels | 1 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Taxes | $ 2689 / 2024 |
| Outdoor Area | Patio, Garden |
| Water Supply | Public |
| Maint. Fees | $447 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame Wood,Concrete (Exterior),Mixed (Exterior),Other (Exterior) |
| Foundation | Slab |
| Basement | Crawl Space |
| Roof | Asphalt |
| Floor Finish | Laminate |
| Fireplace | 0 , |
| Parking | Underground,Side Access,Garage Door Opener |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Underground,Side Access,Garage Door Opener |
| Exterior Finish | Frame Wood,Concrete (Exterior),Mixed (Exterior),Other (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 10''4 x 10''2 |
| Main | Living Room | 16''4 x 13'' |
| Main | Dining Room | 9''11 x 7''11 |
| Main | Primary Bedroom | 11''3 x 12''8 |
| Main | Bedroom | 9''8 x 10''4 |
| Main | Bedroom | 9''7 x 12''7 |
| Main | Patio | 23''2 x 14''9 |
| Main | Storage | 7''2 x 10''4 |
| Main | Storage | 6''6 x 10''4 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 3 |
| Main | N | 3 |