Mortgage Calculator
2908 4189 Halifax Street, Burnaby
Aviara, developed by Ledingham McAllister is centrally located near The Amazing Brentwood. This 764 sq ft unit with 2 bedrooms, 2 baths faces Southeast with amazing City and Mountain views. Unit features an open-concept kitchen, dining and living room with floor to ceiling windows allowing natural light in all rooms. Kitchen has stainless steel appliances, quartz countertops and a gas cooktop. Enjoy a private spacious fully covered balcony with gorgeous views. Unit features smart switched and blackout blinds/curtains in the bedrooms and living room. Aviara has a fully-equipped fitness centre, lounge, recreation room and a pool table. Just steps to Brentwood Mall, shopping, restaurants, and easy access to Brentwood and Gilmore skytrain stations.
Taxes (2022): $2,113.40
Amenities
Features
Site Influences
MLS® # | R2823121 |
---|---|
Dwelling Type | Apartment Unit |
Home Style | Multi Family,Residential Attached |
Year Built | 2015 |
Fin. Floor Area | 764 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2113 / 2022 |
Outdoor Area | Garden,Balcony |
Water Supply | Public |
Maint. Fees | $371 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete,Concrete (Exterior),Glass (Exterior) |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Floor Finish | Laminate, Tile, Carpet |
Fireplace | 0 , |
Parking | Underground,Front Access |
Parking Total/Covered | 1 / 1 |
Parking Access | Underground,Front Access |
Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11''9 x 12''3 |
Main | Den | 10''7 x 7'' |
Main | Kitchen | 7''9 x 8''7 |
Main | Primary Bedroom | 10''3 x 11''2 |
Main | Walk-In Closet | 3''4 x 5''6 |
Main | Bedroom | 8''7 x 9''1 |
Main | Foyer | 3''8 x 8''7 |
Main | Patio | 8''4 x 10''2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |