Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
3399 Price Street, Vancouver
MLS®: R2382661
3573
Sq.Ft.
5
Baths
7
Beds
4,160
Lot SqFt
2018
Built
Brand new house in one of the most demanding area in town (Joyce). This quality built home in this great location is ready to move in. 3 LVL house with 4 bed on top floor with 2 full bath and laundry. Main floor with living room, dining, den, family room adjoining a gourmet kitchen and a spice kitchen. Basement has a 2 bed legal suite and a potential for another 2 bed suite plus a 3 bed lane way house makes this a huge rental income potential. Comes with all modern features, central air con, all appliances, blinds, fully landscaped and more. A pleasure to show. Below is Lane way house.
Taxes (2018): $3,576.62
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2382661 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2018 |
Fin. Floor Area | 3573 sqft |
Finished Levels | 3 |
Bedrooms | 7 |
Bathrooms | 5 |
Taxes | $ 3577 / 2018 |
Lot Area | 4160 sqft |
Lot Dimensions | 32.00 × 130.0 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Fireplace | 2 , Electric,Natural Gas |
Parking | Open |
Parking Total/Covered | 1 / 0 |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'0 x 14'0 |
Main | Dining Room | 14'0 x 8'0 |
Main | Den | 10'5 x 8'0 |
Main | Family Room | 12'0 x 12'0 |
Main | Kitchen | 12'0 x 11'0 |
Main | Kitchen | 10'5 x 5'0 |
Above | Master Bedroom | 13'5 x 12'0 |
Above | Bedroom | 9'0 x 10'0 |
Above | Bedroom | 9'0 x 7'5 |
Above | Bedroom | 9'5 x 11'5 |
Bsmt | Living Room | 10'0 x 8'0 |
Bsmt | Kitchen | 10'0 x 4'0 |
Bsmt | Bedroom | 11'0 x 8'5 |
Bsmt | Bedroom | 9'0 x 7'0 |
Bsmt | Living Room | 11'0 x 10'0 |
Bsmt | Bedroom | 10'0 x 8'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 4 |
Above | N | 4 |
Main | N | 4 |
Bsmt | N | 4 |
Bsmt | N | 4 |