Mortgage Calculator
5737 169A Street, Surrey
Richardson Ridge Beautiful quality built custom home with lots of upgrades, very well maintained on quite street waiting for a well deserved new owner. Over 4,000 sq ft of living area on 3 levels with a lot size of 11,000.00sq ft. Main floor with a huge living room with high ceilings, a family room adjoining a gourmet kitchen, a den and a attached double garage. Upstairs comes with 4 bedrooms and two full baths. A huge walkout basement with two bedroom suite. AC for the hot summer weather. BIG,BIG backyard for gardening and other creative options. A hot tub for your enjoyment. Completely fenced and very well maintained. Newer roof. Very well priced. Must see to appreciate. Call for private viewing. OPEN HOUSE Sat 18th and Sun 19th 2 - 4pm.
Taxes (2025): $8,110.61
Amenities
Features
Site Influences
| MLS® # | R3107652 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2000 |
| Fin. Floor Area | 4017 sqft |
| Finished Levels | 2 |
| Bedrooms | 6 |
| Bathrooms | 4 |
| Taxes | $ 8111 / 2025 |
| Lot Area | 11109 sqft |
| Lot Dimensions | 68 × |
| Outdoor Area | Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Brick,Frame Wood,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Asphalt |
| Floor Finish | Mixed |
| Fireplace | 4 , Gas |
| Parking | Garage Double,Front Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Double,Front Access |
| Exterior Finish | Brick,Frame Wood,Mixed (Exterior) |
| Title to Land | Other |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 19'' x 12'' |
| Main | Dining Room | 10'' x 12'' |
| Main | Kitchen | 13''5 x 14''5 |
| Main | Nook | 13'' x 8''5 |
| Main | Family Room | 16''5 x 15''5 |
| Main | Den | 10''5 x 9'' |
| Main | Storage | 10''5 x 8'' |
| Above | Primary Bedroom | 18''5 x 15''5 |
| Above | Bedroom | 14'' x 10''5 |
| Above | Bedroom | 11''5 x 8''5 |
| Above | Bedroom | 14''5 x 9''8 |
| Below | Living Room | 17'' x 13''5 |
| Below | Kitchen | 14''5 x 11''5 |
| Below | Bedroom | 13'' x 12'' |
| Below | Bedroom | 11''5 x 13'' |
| Below | Utility | 17'' x 5''5 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 5 |
| Above | N | 4 |
| Below | N | 3 |